<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kindle Sony Nook &#187; Apple iPad</title>
	<atom:link href="http://kindle-sony-nook.com/category/apple-ipad/feed" rel="self" type="application/rss+xml" />
	<link>http://kindle-sony-nook.com</link>
	<description>Kindle Vs Nook Vs Sony Reader</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Missing Manual Maven Alights on Fire</title>
		<link>http://kindle-sony-nook.com/missing-manual-maven-alights-fire</link>
		<comments>http://kindle-sony-nook.com/missing-manual-maven-alights-fire#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:40:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=467</guid>
		<description><![CDATA[D Streitfeld, in a f/u to his previous article on the faults of the Kindle Fire, ran the cricisms by computer how-to author Peter Meyers. His comments: The Fire suits its target audience of non iPad users/nontechies admirably well, albeit it needs fixing and further refinement. It would not, per Mr Meyers, have passed Apple [...]]]></description>
			<content:encoded><![CDATA[<p>D Streitfeld, in a f/u to his previous article on the faults of the Kindle Fire, ran the cricisms by computer how-to author Peter Meyers. His comments: The Fire suits its target audience of non iPad users/nontechies admirably well, albeit it needs fixing and further refinement.  It would not, per Mr Meyers, have passed Apple [read: Steve Jobs'] muster to make it to the market in its current form. He also makes a nice nod to the B and N Nook, but would take a pass on passing over the Fire for it, because of Amazon&#8217;s &#8220;&#8230;broader and better integrated content&#8230;&#8221;. [The Kindle Fire and a Debate on Tablets, NYT 19.12.11 pB8].</p>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/missing-manual-maven-alights-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new App Store rules affect Amazon&#8217;s Kindle</title>
		<link>http://kindle-sony-nook.com/apples-app-store-rules-affect-amazons-kindle</link>
		<comments>http://kindle-sony-nook.com/apples-app-store-rules-affect-amazons-kindle#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Subscription business model]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=385</guid>
		<description><![CDATA[Apple today unveiled the details of its App Store subscription plan, and confirmed that it will demand its usual 30% from publishers who sell content within their apps. To meet Apple&#8217;s guidelines, Amazon must remove its &#8220;Shop in Kindle Store&#8221; link from its Kindle application. That link, which opens the iOS browser and displays Amazon&#8217;s Web-based [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today unveiled the details of its App Store subscription plan, and confirmed that it will demand its usual 30% from publishers who sell content within their apps. To meet Apple&#8217;s guidelines, Amazon must remove its &#8220;Shop in Kindle Store&#8221; link from its Kindle application. That link, which opens the iOS browser and displays Amazon&#8217;s Web-based e-bookstore, is currently the easiest way for Kindle app users to purchase new books.</p>
<p>Source: <a href="http://www.computerworld.com/s/article/9209580/Apple_s_new_App_Store_rules_affect_Amazon_s_Kindle?taxonomyId=12">ComputerWorld</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://mashable.com/2011/02/15/apple-subscription-model/">Apple&#8217;s New Subscription Model &amp; What it Means for Publishers</a> (mashable.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f2792019-03a8-40aa-a12f-cf4b4321306a" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/apples-app-store-rules-affect-amazons-kindle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Kindle, not the iPad, is the booklover’s choice</title>
		<link>http://kindle-sony-nook.com/kindle-ipad-booklovers-choice</link>
		<comments>http://kindle-sony-nook.com/kindle-ipad-booklovers-choice#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[AmazonKindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cotswolds]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scrabble]]></category>
		<category><![CDATA[Victoria Hislop]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=325</guid>
		<description><![CDATA[Any booklover would recognise this dilemma. I spent the rest of the holiday (and huge amounts of Euros) seeking out shops selling English language books. The choice was limited, so I was forced to try out writers which I wouldn’t normally (the John Grishams were fab, thanks for asking, but the Victoria Hislop less so). [...]]]></description>
			<content:encoded><![CDATA[<p>Any booklover would recognise this dilemma. I spent the rest of the  holiday (and huge amounts of Euros) seeking out shops selling English  language books. The choice was limited, so I was forced to try out  writers which I wouldn’t normally (the John Grishams were fab, thanks  for asking, but the Victoria Hislop less so). I even bought a chick-lit  novel for a ridiculous 10 Euros, partly on the basis that the author was  a Scottish journalist and I vaguely knew her brother.</p>
<p>Anyone who doesn’t know my husband, by the way, might ask why I  didn’t tap into his holiday reading. Alas, abstruse texts of Scottish  history – his idea of relaxation – aren’t really my thing.</p>
<p>The Kindle started to look attractive. Just think, instead of packing  up to ten hefty tomes (I’m a bit of a hardback fiend) I could carry  thousands of books in the equivalent of one slim volume.</p>
<p>Meanwhile, I found myself having to justify the purchase to those who  are in thrall to Apple. Why get the Kindle, which, let’s face it, is a  bit of a one-trick pony, while tablets do so much more? Well they also  cost so much more is one answer. One aforementioned techie friend seemed  to take it as a personal insult (almost) that I wasn’t swelling the  coffers of Mr Jobs. He even tried to tempt me (how well he knows me) by  demonstrating how to play Scrabble on the iPad.</p>
<p>Okay, so it was quite impressive but that’s hardly the point. For  reading, for me, it simply wasn’t up to the job. It was too heavy to  hold comfortably and the backlit screen just isn’t like reading a book.  Yes, it’s in colour, yes, the graphics are pretty, and yes, it’s nice to  turn a page with a sweep of the finger, but even reading it for a short  time is pretty hard on the eyes. It’s a great gadget I’m sure, but not  for a reader.</p>
<p>In complete contrast, when my Kindle finally arrived, it really felt  like curling up with a book (the cover helped, I must say). The print is  very easy on the eye, the screen is a decent size and it’s so light  that anyone could sit and read it quite happily for hours – much like a  book.</p>
<p>And there’s another advantage and that’s the speed with which one’s  chosen reading matter is delivered. I had fondly imagined that there was  so much free material to choose from that there would be no need to go  to the Kindle store. Hmm, not so, sadly, and that’s how they get you.</p>
<p>I had started reading (in paperback) a jolly detective series set in  the Cotswolds – there are masses of them and they are really quite  addictive. Previously, similar obsessions would be tempered by having to  travel to a bookshop or wait several days for Amazon to deliver, but  not now. Each and every one is available in a Kindle edition which can  be delivered to my device in under a minute apiece. It’s as  (dangerously) easy as that. They’re never out of stock. And it’s saving  on valuable shelf-space.</p>
<p>Read the full story on <a href="http://biztech.caledonianmercury.com/2010/10/08/why-the-kindle-not-the-ipad-is-the-booklovers-choice/">Caledonian Mercury</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://ireaderreview.com/2010/10/02/top-10-kindle-differentiators/">Top 10 Kindle differentiators</a> (ireaderreview.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.engadget.com/2010/09/24/amazon-kindle-gets-its-first-premium-app-scrabble/?icid=zemanta">Amazon Kindle gets its first premium app: Scrabble</a> (engadget.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=200d5348-7aa3-453b-adb1-6fa21b3ea945" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/kindle-ipad-booklovers-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 July 2010: E-Day!</title>
		<link>http://kindle-sony-nook.com/19-july-2010-eday</link>
		<comments>http://kindle-sony-nook.com/19-july-2010-eday#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:13:53 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=269</guid>
		<description><![CDATA[The NYT announced on July 20th that Amazon.com revealed that they now sell more e-books than hardcovers, at a ratio of about 3:2 (&#38; rising). This has happened in the under three years that Amazon has been in the e-book business. Amazon is aided in this by the ability of owners of other &#8216;readability&#8217; devices,ie [...]]]></description>
			<content:encoded><![CDATA[<p>The NYT announced on July 20th that Amazon.com revealed that they now sell more e-books than hardcovers, at a ratio of about 3:2 (&amp; rising). This has happened in the under three years that Amazon has been in the e-book business.<br />
Amazon is aided in this by the ability of owners of other &#8216;readability&#8217; devices,ie Smart Phones and Apple&#8217;s iPads, to read Kindle-sold books on these platforms, but not vice versa. Also, after the initial iPad buzz &amp; buying frenzy, many of the reading public prefer the Kindle for reading, reserving the &#8216;iPod Touch-on-steroids&#8217; for its other uses. The falling prices of e-readers as a class also contributed to this milestone in the history of the written word.</p>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/19-july-2010-eday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle vs. Nook vs. iPad: Which e-book reader should you buy?</title>
		<link>http://kindle-sony-nook.com/kindle-nook-ipad-ebook-reader-buy</link>
		<comments>http://kindle-sony-nook.com/kindle-nook-ipad-ebook-reader-buy#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Comparison of e-book readers]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Liquid crystal display]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=226</guid>
		<description><![CDATA[If you&#8217;re in the market for an e-book reader, the past couple of weeks have considerably changed your options, and for the better. Barnes &#38; Noble&#8217;s and Amazon&#8217;s new products and price drops have made their e-book reader hardware considerably more affordable, and you now have excellent options available in the $149 to $199 price [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the market for an e-book reader, the past couple of  weeks have considerably changed your options, and for the better. Barnes  &amp; Noble&#8217;s and Amazon&#8217;s new products and price drops have made their  e-book reader hardware considerably more affordable, and you now have  excellent options available in the $149 to $199 price range. Also, a  flood of new reading-centric apps continues to solidify the Apple  iPad&#8217;s position as the premium media tablet of choice.</p>
<p><a href="http://news.cnet.com/8301-17938_105-20009738-1.html">Cnet</a> posted 5 questions to ask yourself to help you decide which one to buy:</p>
<p><strong>How much are you willing to spend?</strong></p>
<p><strong>How large of a screen (and weight) do you want?</strong></p>
<p><strong>What&#8217;s your screen preference: e-ink or backlit LCD?</strong></p>
<p><strong>Do you need always-on wireless data?</strong></p>
<p><strong>Do you need access to your e-books on additional devices?</strong></p>
<p><strong>Final thoughts:</strong> Currently, the Nook, Kindle, and iPad are our  top e-book reader picks; however, this isn&#8217;t a one-size-fits-all answer.  Depending what features are important to you&#8211;color versus black and  white screen, backlight versus readability in the sun, touch screen  versus not, cheap versus expensive, lightweight versus heavy&#8211;the device  you prefer may be different from ours. However, there&#8217;s no arguing that  the range of choices for e-book readers is better now than it ever has  been.</p>
<p>Read the full story on <a href="http://news.cnet.com/8301-17938_105-20009738-1.html">Cnet</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e611c1d1-8646-45a3-8799-325362d9d814" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/kindle-nook-ipad-ebook-reader-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Pays For Ads, Apple iPad Doesn&#8217;t</title>
		<link>http://kindle-sony-nook.com/amazon-kindle-pays-ads-apple-ipad</link>
		<comments>http://kindle-sony-nook.com/amazon-kindle-pays-ads-apple-ipad#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Colbert Report]]></category>
		<category><![CDATA[Colbert ReportMon]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Interest Groups]]></category>
		<category><![CDATA[Political Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=175</guid>
		<description><![CDATA[The Colbert Report Mon &#8211; Thurs 11:30pm / 10:30c Stephen Gets a Free iPad www.colbertnation.com Colbert Report Full Episodes Political Humor Health Care Reform]]></description>
			<content:encoded><![CDATA[<table style="font:11px arial; color:#333; background-color:#f5f5f5" cellpadding="0" cellspacing="0" width="360" height="353">
<tbody>
<tr style="background-color:#e5e5e5" valign="middle">
<td style="padding:2px 1px 0px 5px;"><a target="_blank" style="color:#333; text-decoration:none; font-weight:bold;" href="http://www.colbertnation.com">The Colbert Report</a></td>
<td style="padding:2px 5px 0px 5px; text-align:right; font-weight:bold;">Mon &#8211; Thurs 11:30pm / 10:30c</td>
</tr>
<tr style="height:14px;" valign="middle">
<td style="padding:2px 1px 0px 5px;" colspan="2"><a target="_blank" style="color:#333; text-decoration:none; font-weight:bold;" href="http://www.colbertnation.com/the-colbert-report-videos/268823/april-01-2010/stephen-gets-a-free-ipad">Stephen Gets a Free iPad</a><a></a></td>
</tr>
<tr style="height:14px; background-color:#353535" valign="middle">
<td colspan="2" style="padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right"><a target="_blank" style="color:#96deff; text-decoration:none; font-weight:bold;" href="http://www.colbertnation.com/">www.colbertnation.com</a></td>
</tr>
<tr valign="middle">
<td style="padding:0px;" colspan="2"><embed style="display:block" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:268823" width="360" height="301" type="application/x-shockwave-flash" wmode="window" allowfullscreen="true" flashvars="autoPlay=false" allowscriptaccess="always" allownetworking="all" bgcolor="#000000"></embed></td>
</tr>
<tr style="height:18px;" valign="middle">
<td style="padding:0px;" colspan="2">
<table style="margin:0px; text-align:center" cellpadding="0" cellspacing="0" width="100%" height="100%">
<tbody>
<tr valign="middle">
<td style="padding:3px; width:33%;"><a target="_blank" style="font:10px arial; color:#333; text-decoration:none;" href="http://www.colbertnation.com/full-episodes">Colbert Report Full Episodes</a></td>
<td style="padding:3px; width:33%;"><a target="_blank" style="font:10px arial; color:#333; text-decoration:none;" href="http://www.indecisionforever.com">Political Humor</a></td>
<td style="padding:3px; width:33%;"><a target="_blank" style="font:10px arial; color:#333; text-decoration:none;" href="http://www.colbertnation.com/video/tag/health">Health Care Reform</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/e937b942-8049-43ce-8ea4-09e458d1565f/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=e937b942-8049-43ce-8ea4-09e458d1565f" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/amazon-kindle-pays-ads-apple-ipad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad vs. a 5-Year-Old [Video]</title>
		<link>http://kindle-sony-nook.com/ipad-5yearold-video</link>
		<comments>http://kindle-sony-nook.com/ipad-5yearold-video#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[IPad]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=173</guid>
		<description><![CDATA[Write text here&#8230; Related articles by Zemanta &#8220;Amazon Loses Some Customers in Apple iPad Line&#8221; and related posts (mediabistro.com)]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="313" id="embedded_player_2ab1633781916" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social"><param name="allowfullscreen" value="TRUE"><param name="allowscriptaccess" value="always"><param name="base" value="http://video.fastcompany.com"></object>
<p>Write text here&#8230;</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.mediabistro.com/galleycat/amazon/amazon_loses_some_customers_in_apple_ipad_line_157265.asp?c=rss">&#8220;Amazon Loses Some Customers in Apple iPad Line&#8221; and related posts</a> (mediabistro.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/ipad-5yearold-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindle Owners Already Wishing They Had An iPad Instead</title>
		<link>http://kindle-sony-nook.com/kindle-owners-wishing-ipad</link>
		<comments>http://kindle-sony-nook.com/kindle-owners-wishing-ipad#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ChangeWave]]></category>
		<category><![CDATA[ChangeWave Research]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Readers]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=158</guid>
		<description><![CDATA[A new report from ChangeWave Research reveals that less than half of the people who own an e-reader would have bought that same e-reader if the iPad was already on the market. That&#8217;s an ugly stat for Amazon, since the Kindle is the undisputed king of the e-reader market, at least today. Source: Business Insider [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from ChangeWave Research reveals that less than half of the people who own an e-reader would have bought that same e-reader if the iPad was already on the market.</p>
<p>That&#8217;s an ugly stat for Amazon, since the Kindle is the undisputed king of the e-reader market, at least today.</p>
<p>Source: <a href="http://www.businessinsider.com/chart-of-the-day-current-e-readers-vs-ipad-2010-3">Business Insider</a></p>
<p><img src="http://static.businessinsider.com/image/4b914f4a7f8b9a6110530000/chart-of-the-day-ipad-vs-e-readers.gif" alt="kindle vs ipad"><br />
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://gizmodo.com/5486667/kindle-you-are-so-dead">Kindle, You Are So Dead [Ipad]</a> (gizmodo.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/67da884b-f50b-4d9f-85bb-67ccc72f05c0/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=67da884b-f50b-4d9f-85bb-67ccc72f05c0" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/kindle-owners-wishing-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle vs. iPad: Far from over</title>
		<link>http://kindle-sony-nook.com/kindle-ipad</link>
		<comments>http://kindle-sony-nook.com/kindle-ipad#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AmazonKindle]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Mark Mahaney]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=150</guid>
		<description><![CDATA[In the matchup between the iPad and the Kindle, some say it’s game over for Amazon’s e-Reader. But according to industry watchers, it’s still only the first quarter. In Amazon’s earnings release, Bezos threw a spotlight on the “millions of people” who own the e-Reader, adding, “When we have both editions, we sell 6 Kindle [...]]]></description>
			<content:encoded><![CDATA[<p>In the matchup between the iPad and the Kindle, some say it’s game over for Amazon’s e-Reader. But according to industry watchers, it’s still only the first quarter.</p>
<p><img src="http://fortunebrainstormtech.files.wordpress.com/2010/02/ipad_vs_kindle-03.jpg?w=220&#038;h=164" alt="ipad vs kindle" /></p>
<p>In Amazon’s earnings release, Bezos threw a spotlight on the “millions of people” who own the e-Reader, adding, “When we have both editions, we sell 6 Kindle books for every 10 physical books.”</p>
<p>But when asked about competition from new devices during Amazon’s earnings call, CFO Tom Szkutak would only say, “We believe that readers deserve to have a dedicated device.”</p>
<p>Meanwhile Amazon is not lying idle with its technology. The company is in the process of buying touch-screen technology startup, Touchco, according to reports from The New York Times. The acquisition could mean touch capability in a future generation of the Kindle.</p>
<p>Job openings at Amazon’s hardware division, Lab126, offer further evidence of plans to upgrade the device. More than half of the 50 positions were posted within the past month, while a listing for a “Hardware display manager” reads, “You will know the LCD business and key players in the market.”</p>
<p>Citigroup analyst Mark Mahaney also sees improvements like color and touch functionality in Kindle’s future, as well as a drop in price. “The price of e-Readers has to come down over time and so far they have,” he says. And despite pressures from the publishing community, Mahaney still sees flexibility in e-Book pricing, wherein Amazon could use profits on bestsellers to slash prices on other books.</p>
<p>Read the full story on <a href="http://brainstormtech.blogs.fortune.cnn.com/2010/02/11/ipad-vs-kindle-far-from-over/?section=magazines_fortune">CNN Money</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/e5f7e7ff-8b7a-482c-8f6d-681c4827a1e9/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=e5f7e7ff-8b7a-482c-8f6d-681c4827a1e9" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/kindle-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad vs. Kindle</title>
		<link>http://kindle-sony-nook.com/ipad-kindle</link>
		<comments>http://kindle-sony-nook.com/ipad-kindle#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AmazonKindle]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=136</guid>
		<description><![CDATA[TUAW has a review comparing the iPad to the Kindle. Here are some of the highlights: First off, if you were thinking of buying a Kindle DX, I&#8217;d say forget it. The iPad is a knockout punch to that device. At just ten dollars cheaper than the low end iPad, there just is no contest. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuaw.com/2010/01/28/ipad-vs-kindle-which-way-to-go/">TUAW</a> has a review comparing the iPad to the Kindle. Here are some of the highlights:<br />
First off, if you were thinking of buying a Kindle DX, I&#8217;d say forget it. The iPad is a knockout punch to that device. At just ten dollars cheaper than the low end iPad, there just is no contest. The two devices are the same size (both are 9.7&#8243;), but the iPad has a color screen and can do a lot of things that Kindle just can&#8217;t do.<br />
&#8230;<br />
OK, on to the standard issue Kindle at U.S. $259.00. This decision is a bit trickier. It&#8217;s about half the cost of the low end iPad, has a smaller screen, but does have built in no-charge 3G. That&#8217;s mainly for buying books, as web browsing is pretty painful. Once again, books seem a bit cheaper on the Kindle at this stage, but I&#8217;ve noticed prices creeping up. Battery life with wireless off is about 2 weeks, and the iPad can never touch that. </p>
<p>For the immediate future, Amazon has far more books on offer, but that will likely change over time. If you have the smaller Kindle, I would not have anxiety about the iPad if you are mainly a reader. If you have the DX, I&#8217;d feel a bit queasy.<br />
&#8230;<br />
<img src="http://www.blogcdn.com/www.tuaw.com/media/2010/01/ipadvkindle1-28.jpg" alt="ipad vs kindle">In the short term, these gradual changes will be invisible, and I&#8217;ll happily keep using my Kindle. In the long term, devices like the iPad will win us over and evolve our relationship with our media, just as the iPod did.</p>
