<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kindle Sony Nook &#187; Kindle</title>
	<atom:link href="http://kindle-sony-nook.com/category/kindle/feed" rel="self" type="application/rss+xml" />
	<link>http://kindle-sony-nook.com</link>
	<description>Kindle Vs Nook Vs Sony Reader</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Missing Manual Maven Alights on Fire</title>
		<link>http://kindle-sony-nook.com/missing-manual-maven-alights-fire</link>
		<comments>http://kindle-sony-nook.com/missing-manual-maven-alights-fire#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:40:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=467</guid>
		<description><![CDATA[D Streitfeld, in a f/u to his previous article on the faults of the Kindle Fire, ran the cricisms by computer how-to author Peter Meyers. His comments: The Fire suits its target audience of non iPad users/nontechies admirably well, albeit it needs fixing and further refinement. It would not, per Mr Meyers, have passed Apple [...]]]></description>
			<content:encoded><![CDATA[<p>D Streitfeld, in a f/u to his previous article on the faults of the Kindle Fire, ran the cricisms by computer how-to author Peter Meyers. His comments: The Fire suits its target audience of non iPad users/nontechies admirably well, albeit it needs fixing and further refinement.  It would not, per Mr Meyers, have passed Apple [read: Steve Jobs'] muster to make it to the market in its current form. He also makes a nice nod to the B and N Nook, but would take a pass on passing over the Fire for it, because of Amazon&#8217;s &#8220;&#8230;broader and better integrated content&#8230;&#8221;. [The Kindle Fire and a Debate on Tablets, NYT 19.12.11 pB8].</p>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/missing-manual-maven-alights-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-volution in the E-reader Universe</title>
		<link>http://kindle-sony-nook.com/evolution-ereader-universe</link>
		<comments>http://kindle-sony-nook.com/evolution-ereader-universe#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:02:55 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Borders Kobo]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Vs Nook Vs Sony Reader]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Sony Reader]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=424</guid>
		<description><![CDATA[D Pogue pens in today&#8217;s NYT (&#8220;Moving Forward in E-Readers&#8221;) that the technology has leapt forward this week with B&#38;N&#8217;s new &#8220;All-New Nook&#8221; and the Kobo &#8220;Touch&#8221; additions to the e-reader marketplace. Both use EInk, as does the newest Kindle, but they best Kindle physically by eliminating the space and weight of the keybard by [...]]]></description>
			<content:encoded><![CDATA[<p>D Pogue pens in today&#8217;s NYT (&#8220;Moving Forward in E-Readers&#8221;) that the technology has leapt forward this week with B&amp;N&#8217;s new &#8220;All-New Nook&#8221; and the Kobo &#8220;Touch&#8221; additions to the e-reader marketplace.  Both use EInk, as does the newest Kindle, but they best Kindle physically by eliminating the space and weight of the keybard by having touchscreen typing.  In fact, the Kobo engineers have gotten their weight down to a mere seven ounces. As counter, Mr. Pogue anticipates a new Kindle soon, possibly with both color and touchscreen.<br />
He adds a caveat, however:  Buy an E-reader and the company&#8217;s store owns you&#8211;Nook purchases can&#8217;t be read on a Sony, Kobo books don&#8217;t transfer to Kindle, etc., etc.  So, it may pay to shop around for the book prices before committing to one corporation or another.  I noticed this when I went to my local B&amp;N reader petting zoo a few days ago to check out the new Nook.  It was slick, as advertised&#8212;but&#8230;the download price for a medical text I bought on Kindle for $59.96 was Nook-priced at $74.95, a rather hefty 20% more.  Obviously this was just one case, but I now wonder how much variation there is in ebook pricing among the providers.  ¿Anyone researched this and knows?</p>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/evolution-ereader-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new App Store rules affect Amazon&#8217;s Kindle</title>
		<link>http://kindle-sony-nook.com/apples-app-store-rules-affect-amazons-kindle</link>
		<comments>http://kindle-sony-nook.com/apples-app-store-rules-affect-amazons-kindle#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Subscription business model]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=385</guid>
		<description><![CDATA[Apple today unveiled the details of its App Store subscription plan, and confirmed that it will demand its usual 30% from publishers who sell content within their apps. To meet Apple&#8217;s guidelines, Amazon must remove its &#8220;Shop in Kindle Store&#8221; link from its Kindle application. That link, which opens the iOS browser and displays Amazon&#8217;s Web-based [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today unveiled the details of its App Store subscription plan, and confirmed that it will demand its usual 30% from publishers who sell content within their apps. To meet Apple&#8217;s guidelines, Amazon must remove its &#8220;Shop in Kindle Store&#8221; link from its Kindle application. That link, which opens the iOS browser and displays Amazon&#8217;s Web-based e-bookstore, is currently the easiest way for Kindle app users to purchase new books.</p>
<p>Source: <a href="http://www.computerworld.com/s/article/9209580/Apple_s_new_App_Store_rules_affect_Amazon_s_Kindle?taxonomyId=12">ComputerWorld</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://mashable.com/2011/02/15/apple-subscription-model/">Apple&#8217;s New Subscription Model &amp; What it Means for Publishers</a> (mashable.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f2792019-03a8-40aa-a12f-cf4b4321306a" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/apples-app-store-rules-affect-amazons-kindle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Vs Nook Vs Sony Reader</title>
		<link>http://kindle-sony-nook.com/kindle-nook-sony-reader</link>
		<comments>http://kindle-sony-nook.com/kindle-nook-sony-reader#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Vs Nook Vs Sony Reader]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Sony Reader]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Secure Digital]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=380</guid>
		<description><![CDATA[Kindle • Cost: starts at $139 • Pros: The best e-reader if your top priority is reading purchased books and newspapers. The Pearl E Ink quality is exquisite, and the battery lasts a full month. It&#8217;s also well-priced, light, thin and easy to hold for a long time. The keyboard is delightful for those of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kindle </strong></p>
<p>• Cost: starts at $139</p>
<p>• Pros: The best e-reader if your top priority is reading purchased books and newspapers. The Pearl E Ink quality is exquisite, and the battery lasts a full month. It&#8217;s also well-priced, light, thin and easy to hold for a long time. The keyboard is delightful for those of us who cling to the old ways. The pages   turn rapidly.</p>
<p>• Cons: One of the few e-readers for which library books are off-limits. You can&#8217;t add any more memory. Lending is limited and must be managed online. No color, no games.</p>
<p><strong>Nook </strong></p>
<p>• Cost: starts at $149</p>
<p>• Pros: I looked at Nook Color and the original Nook. The Color has top-notch Web browsing (but is Wi-Fi-only) and a great touch screen, but it eats batteries for lunch. You can lend books to other &#8220;Nookies&#8221; for two weeks, and, when you&#8217;re in a Barnes &amp; Noble, you can read any book in its library free for an hour and access free Wi-Fi. Both have a good feel with the rubberized, nonslip back.</p>
<p>• Cons: At $250, why color but not video? And if you read a book on any Nook but then want to read it on your computer or your cell phone, they don&#8217;t sync &#8211; so you have lost your place.</p>
<p><strong>Sony Reader Daily Edition </strong></p>
<p>• Cost: $299</p>
<p>• Pros: Longer screen than most in a same-sized unit (and it&#8217;s one of the lightest), which makes it fun for newspapers and magazines. The graphics load fast. You can take notes and draw on it with a stylus, and it has one of the most extensive annotation setups. Comes with a cover.</p>
<p>• Cons: Noticeable screen glare. Sometimes the touch screen is just plain touchy, and the bookstore can be clunky and confusing to browse. It&#8217;s also a little pricey, although the cost has dropped since the unit hit the market.</p>
<p>Read the full review on <a href="http://www.dispatch.com/live/content/life/stories/2011/02/08/e-reader-comparison-yields-some-winners.html?sid=101">Dispatch</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6vmSKGtm1Os?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="278" src="http://www.youtube.com/v/6vmSKGtm1Os?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VpDe1dO6DgQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="278" src="http://www.youtube.com/v/VpDe1dO6DgQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.teleread.com/paul-biba/review-of-the-sony-reader-android-app/">Review of the Sony Reader Android app</a> (teleread.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c6df744a-e572-4dd8-9f57-ba88db8145bf" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/kindle-nook-sony-reader/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What eReader should I buy? Nook Color vs. Kindle 3</title>
		<link>http://kindle-sony-nook.com/ereader-buy-nook-color-kindle-3</link>
		<comments>http://kindle-sony-nook.com/ereader-buy-nook-color-kindle-3#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[EPUB]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=375</guid>
		<description><![CDATA[The Nook Color trumps the Kindle 3 when it comes to display technology and file support. The Kindle 3, on the other hand, wins out in the price and portability stakes. If you&#8217;re looking for a gadget that can do a variety of multimedia tasks, plump for the NookColor. If you just want an affordable [...]]]></description>
			<content:encoded><![CDATA[<p>The Nook Color trumps the <a href="http://www.amazon.com/gp/product/B002Y27P3M?ie=UTF8&amp;tag=verpre-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002Y27P3M">Kindle 3</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=verpre-20&amp;l=as2&amp;o=1&amp;a=B002Y27P3M" border="0" alt="" width="1" height="1" /> when it comes to display technology and file support. The Kindle 3, on the other hand, wins out in the price and portability stakes.</p>
<p>If you&#8217;re looking for a gadget that can do a variety of multimedia tasks, plump for the NookColor. If you just want an affordable and easy-to-carry reading device (with a few extras thrown in), get a Kindle 3.</p>
<p>Read the full comparison on <a href="http://www.pcworld.idg.com.au/article/374013/what_ereader_should_buy_nookcolor_vs_kindle_3/">PC World</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dab1956d-78fb-4b22-ac7f-631c2531c914" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/ereader-buy-nook-color-kindle-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nook vs. Kindle Battle</title>
		<link>http://kindle-sony-nook.com/nook-kindle-battle</link>
		<comments>http://kindle-sony-nook.com/nook-kindle-battle#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Object-Oriented]]></category>
		<category><![CDATA[Shockwave Demos]]></category>
		<category><![CDATA[Sports Related]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=373</guid>
		<description><![CDATA[Write text here&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="439" height="272" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/05Yr3drFJ8E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="439" height="272" src="http://www.youtube.com/v/05Yr3drFJ8E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Write text here&#8230;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><br />
<img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=835017dc-ddae-4b23-b39e-f8692c4aeec2" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/nook-kindle-battle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle vs Nook vs iPad Study</title>
		<link>http://kindle-sony-nook.com/kindle-nook-ipad-study</link>
		<comments>http://kindle-sony-nook.com/kindle-nook-ipad-study#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Crimson Hexagon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Kindle vs Nook]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=367</guid>
		<description><![CDATA[It’s gotten to the point where everybody and their grandmother, quite literally in most cases, has their own page on the Facebook, Twitter feed, or something similar these days.  You might even post to them from your Kindle from time to time.  Whole network news stories have formed based off of memes and rumors spreading across [...]]]></description>
			<content:encoded><![CDATA[<p>It’s gotten to the point where everybody and their grandmother, quite literally in most cases, has their own page on the Facebook, Twitter feed, or something similar these days.  You might even post to them from your <a rel="nofollow" href="http://www.amazon.com/gp/product/B003FSUDM4?ie=UTF8&amp;tag=blogkindle0e-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003FSUDM4">Kindle</a> from time to time.  Whole network news stories have formed based off of memes and rumors spreading across the social network giants.  We’re all aware of the pervasiveness of the phenomenon and clearly Amazon(NASDAQ:AMZN) and Barnes &amp; Noble(NYSE:BKS) are too, given the integration into their eReaders.  So, if you want pure, unfiltered information relating to pretty much anything then it only makes sense to consider pulling the comments from these sources.  Easier said than done though, given the millions of posts being done on every topic imaginable, or none at all, on a daily basis.</p>
<p>In spite of this, we have <a href="http://www.crimsonhexagon.com/">Crimson Hexagon</a>, a company that specializes in just this sort of data gathering and analysis!  Looking at relevant Twitter Tweets, and no they don’t specific how “relevant” is defined for the sake of this study, they have released <a href="http://www.crimsonhexagon.com/2011/01/nook-emerges-as-serious-contender-in-the-ebook-reader-universe/">a study</a> of the comparative levels of customer satisfaction among owners of the <a rel="nofollow" href="http://www.amazon.com/gp/product/B003FSUDM4?ie=UTF8&amp;tag=blogkindle0e-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003FSUDM4">Kindle</a>, Nook, Nook Color, and iPad (though specifying that only tweets specifically related to the iPad’s eReader usefulness are taken into account).</p>
<p><a href="http://www.crimsonhexagon.com/2011/01/nook-emerges-as-serious-contender-in-the-ebook-reader-universe/"></a></p>
<p>Read more: <a href="http://blogkindle.com/2011/01/nook-still-going-strong-in-kindle-vs-nook-vs-ipad-study/#ixzz1D0bLdLLT">http://blogkindle.com/2011/01/nook-still-going-strong-in-kindle-vs-nook-vs-ipad-study/#ixzz1D0bLdLLT</a></p>
<div class="wp-caption alignnone" style="width: 477px"><img class=" " title="Kindle vs Nook" src="http://blogkindle.com/wp-content/uploads/2011/01/eReader-graph-4-1.png" alt="Kindle vs Nook" width="467" height="340" /><p class="wp-caption-text">Kindle vs Nook vs iPad</p></div>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.fastcompany.com/1716018/how-the-ipad-kindle-and-nook-stack-up-on-twitter">Twitter Stats Reveal How the iPad, Kindle and Nook Stack Up</a> (fastcompany.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=32b33912-c35d-4119-83dc-a3b17f4f005f" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/kindle-nook-ipad-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Amazon change how Kindle pages are numbered?</title>
		<link>http://kindle-sony-nook.com/amazon-change-kindle-pages-numbered</link>
		<comments>http://kindle-sony-nook.com/amazon-change-kindle-pages-numbered#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=364</guid>
		<description><![CDATA[People are passionate about page numbers. Just ask the hundreds of posters in Amazon&#8217;s Kindle forums who&#8217;ve debated the issue of how Amazon numbers its pages with &#8220;locations&#8221; on the Kindle and in its Kindle e-book-reading apps. And just ask the readers who&#8217;ve e-mailed me over the years complaining about Amazon&#8217;s numbering scheme. &#8220;I got [...]]]></description>
			<content:encoded><![CDATA[<p>People are passionate about page numbers.<br />
Just ask the hundreds of posters in Amazon&#8217;s Kindle forums who&#8217;ve debated the issue of how Amazon numbers its pages with &#8220;locations&#8221; on the Kindle and in its Kindle e-book-reading apps. And just ask the readers who&#8217;ve e-mailed me over the years complaining about Amazon&#8217;s numbering scheme.<br />
&#8220;I got a Kindle for Christmas and I like it a lot but I still don&#8217;t understand what those numbers are at the bottom of the screen,&#8221; one reader e-mailed me recently. &#8220;Someone explained it to me and I still don&#8217;t understand it. They have page numbers on the Nook, why can&#8217;t they just do it for the Kindle?&#8221;</p>
<p>Read more on <a href="http://reviews.cnet.com/8301-18438_7-20030036-82.html#ixzz1CfWKoF6k">Cnet</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.kwiksocial.com/all/2011/1/30/kindle-dominates-at-amazon.html">Kindle Dominates At Amazon</a> (kwiksocial.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2c1eb9fa-49e7-49ce-8169-1449d3798a5c" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/amazon-change-kindle-pages-numbered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Books Now Outselling Paperbacks at Amazon</title>
		<link>http://kindle-sony-nook.com/kindle-books-outselling-paperbacks-amazon</link>
		<comments>http://kindle-sony-nook.com/kindle-books-outselling-paperbacks-amazon#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Publishing and Printing]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=358</guid>
		<description><![CDATA[Image via Wikipedia It’s official: electronic Kindle books are now outselling paperbacks on Amazon, marking a historically significant milestone in the publishing industry. Read the full story on Mashable.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Kindle_2_-_Bottom.jpg"><img title="The bottom of the Amazon Kindle 2" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/eb/Kindle_2_-_Bottom.jpg/300px-Kindle_2_-_Bottom.jpg" alt="The bottom of the Amazon Kindle 2" width="300" height="149" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Kindle_2_-_Bottom.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>It’s official: electronic Kindle books are now outselling paperbacks on Amazon, marking a historically significant milestone in the publishing industry.</p>
<p>Read the full story on <a href="http://mashable.com/2011/01/27/kindle-books-outselling-paperbacks/">Mashable</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=767a27b3-19dd-46eb-9e92-3627b127cc77" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://kindle-sony-nook.com/kindle-books-outselling-paperbacks-amazon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle: Partially Responsible for $1 Billion E-book Sales</title>
		<link>http://kindle-sony-nook.com/amazon-kindle-partially-responsible-1-billion-ebook-sales</link>
		<comments>http://kindle-sony-nook.com/amazon-kindle-partially-responsible-1-billion-ebook-sales#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[ForresterResearch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://kindle-sony-nook.com/?p=342</guid>
		<description><![CDATA[Market research firm Forrester has estimated e-book sales to touch the 1 billion mark by end 2010 in US and to treble by 2015! Although only 7% of the 4000 people surveyed by Forrester actually read e-books these few are probably the most important ones reading 41% of their books in the digital form and [...]]]></description>
			<content:encoded><![CDATA[<p>Market research firm Forrester has estimated e-book sales to touch the 1 billion mark by end 2010 in US and to treble by 2015! Although only 7% of the 4000 people surveyed by Forrester actually read e-books these few are probably the most important ones reading 41% of their books in the digital form and buying books by the heaps.</p>
<p>In what might be viewed as a pat on the back for Kindle, it has surfaced as the most popular e-reader (32%), followed by Apple iPhone, Sony e-reader and Dell notebook and finishing a close second to the ubiquitous laptop in the Forrester findings.</p>
<p>Read the full story on <a href="http://www.twentyfourtimes.com/amazon-kindle-partially-responsible-for-1-billion-e-book-sales/">Twenty four times</a></p>
